Dental Depot - Dental Business Office Assistant | |||
Department: | General Administration | Job Status: | Full Time |
FLSA Status: | Non-Exempt | Reports To: | Office Manager |
Job Type: | Regular | Amount of Travel Required: | None |
Work Schedule: | Varies Monday-Saturday. Travel to various locations may be required and possible weekend/evenings hours. | Positions Supervised: | None |
Position Summary | |||
Perform all business office duties including standing and greeting patients, checking patients in and out through Eagle Soft, answering multi line telephone with Scheduling Institute dialog, scheduling and confirming appointments via telephone or internet and compiling and recording patient charts and correspondence. Build positive relationships with patients by efficiently, effectively, and courteously communicating information. | |||
Essential Functions | |||
To accomplish this job successfully, an individual must be able to perform, with or without reasonable accommodation, each essential function satisfactorily. Reasonable accommodations may be made to help enable qualified individuals with disabilities to perform the essential functions. | |||
| |||
Position Qualifications | |||
Education: | High School Graduate or General Education Degree (GED): Required | ||
Experience: | No prior experience necessary. | ||
Certifications & Licenses: | None | ||
Computer Skills: | Efficiently operates assigned computer software and other equipment, including Eaglesoft and Microsoft Office Suite. | ||
Other Requirements: | Must have a valid driver's license, proof of valid vehicle insurance and must have annual Motor Vehicle Record Check, as a condition of employment if employee operates any Company owned vehicles or drives their own personal vehicle for Company business purposes. | ||
Skills & Abilities | |||
|
Physical Demands | |||
N (Not Applicable) | Activity is not applicable to this position. | ||
O (Occasionally) | Position requires this activity up to 33% of the time (0 - 2.5+ hrs/day) | ||
F (Frequently) | Position requires this activity from 33% - 66% of the time (2.5 - 5.5+ hrs/day) | ||
C (Constantly) | Position requires this activity more than 66% of the time (5.5+ hrs/day) | ||
Physical Demands | Lift/Carry | ||
Stand | C | 10 lbs or less | F |
Walk | C | ||
Sit | C | ||
Manually Manipulate | C | ||
Reach Outward | C | Push/Pull | |
Reach Above Shoulder | F | 12 lbs or less | F |
Climb | O | ||
Crawl | O | ||
Squat or Kneel | O | ||
Bend | F | ||
Grasp | C | ||
Speak | C | ||
Other Physical Requirements | |||
Vision (Near) | |||
Ability to wear Personal Protective Equipment (PPE) - Such as safety glasses, surgical masks and protective gloves | |||
Work Environment |
...Compensation: Enjoy competitive wages and benefits. ~ Paid Training. ~ Health Insurance and benefits. ~401k Plan. ~ Tuition Reimbursement ~ Uniforms Responsibilities of a Delivery Driver: Load and unload delivery vehicles. Drive safely and...
Internships available for college students this summer. You must be enrolled in college and have a minimum of (1) year of classes completed already.Internships are available in various departments, please upload your resume to be considered. Please be sure to include...
...Mechanical Process Engineer About Us Insteel Industries, established in 1953, started from humble beginnings, embraces strong values, and has its Home Office in Mount Airy, NC. We are the nation's largest manufacturer of steel wire reinforcing products for concrete...
...onsite 4 days/week) in Washington DC. There are currently very few remote roles. Occasionally we staff for roles situated in other areas,... ...partner companies , not individuals looking for an inhouse/contract recruiting role. We look forward to hearing from you soon!...
...As the Quality Assurance Auditor , you'll be responsible for compliance and continuous quality improvement within the production area. Additional duties will be to monitor productions daily activities in regards to compliance to SOPs and cGMPs, follow through with...